Air New Zealand Cup Power Rankings
Week 4
| Sports After Dark | |||
| Team | Power Ranking | Last Week | Change |
| Bay of Plenty | 68.67 | 63.41 | 5.26 |
| Canterbury | 53.66 | 49.66 | 4.00 |
| Southland | 53.35 | 48.52 | 4.83 |
| Wellington | 52.31 | 50.96 | 1.35 |
| Manawatu | 50.27 | 45.06 | 5.21 |
| Tasman | 41.94 | 47.61 | -5.67 |
| Hawkes’ Bay | 39.23 | 45.71 | -6.48 |
| Northland | 38.74 | 34.98 | 3.76 |
| Otago | 34.48 | 38.14 | -3.66 |
| Taranaki | 32.08 | 40.18 | -8.10 |
| Waikato | 30.63 | 31.64 | -1.01 |
| Auckland | 29.57 | 31.26 | -1.69 |
| North Harbour | 27.56 | 31.10 | -3.54 |
| Counties | 26.46 | 16.54 | 9.92 |
| Hollinger Equation | |||
| Team | Power Ranking | Last Week | Change |
| Canterbury | 108.32 | 111.34 | -3.02 |
| Bay of Plenty | 106.09 | 106.76 | -0.67 |
| Tasman | 105.88 | 104.40 | 1.48 |
| Otago | 103.45 | 102.85 | 0.60 |
| Hawkes’ Bay | 102.52 | 101.73 | 0.79 |
| Wellington | 101.65 | 105.82 | -4.17 |
| Southland | 101.61 | 102.08 | -0.47 |
| Auckland | 101.45 | 94.95 | 6.50 |
| Manawatu | 100.16 | 99.60 | 0.56 |
| Taranaki | 97.76 | 101.22 | -3.46 |
| Northland | 97.28 | 96.17 | 1.11 |
| Waikato | 95.47 | 92.07 | 3.40 |
| North Harbour | 90.93 | 91.26 | -0.33 |
| Counties | 89.27 | 84.28 | 4.99 |


